 
								| Price Per Tablet | Qty. | Price (US $) | |
|---|---|---|---|
| $1.91 | 10 |  | Add to Cart | 
| $0.94 | 30 |  | Add to Cart | 
| $0.94 | 60 |  | Add to Cart | 
| $0.73 | 90 |  | Add to Cart | 
| $0.68 | 100 |  | Add to Cart | 
| $0.62 | 200 |  | Add to Cart | 
| $0.62 | 300 |  | Add to Cart | 
 
			 
    Saxagliptin (5mg) + Metformin (500mg) Tablet
View Detail Add to Cart 
    Brimonidine (0.1% w/v) Eye Drop
View Detail Add to Cart